(0-0-0-2, 2 pts)
(0-0-0-2, 2 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| MAMMOTH | 2 | 0 | 1 | 0 | 3 |
| TRASH CAN PANDAS | 1 | 1 | 1 | 0 | 3 |
Benjamin Hoyt
(TRASH CAN PANDAS - D):
2G, 1A
Connor Strickler
(MAMMOTH - D):
1G
Teddy Miller
(MAMMOTH - F):
1G
| Time | Team | Details | MAMMOTH | TRASH CAN PANDAS | |
|---|---|---|---|---|---|
| 9:48 |
|
TRASH CAN PANDAS |
Benjamin HoytUnassisted |
0 | 1 |
| 4:36 |
|
MAMMOTH |
Connor StricklerUnassisted |
1 | 1 |
| 0:35 |
|
MAMMOTH |
Teddy MillerUnassisted |
2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:41 | MAMMOTH | Axel Olsson: 2 Min. Tripping Minor |
| Time | Team | Details | MAMMOTH | TRASH CAN PANDAS | |
|---|---|---|---|---|---|
| 6:08 |
|
TRASH CAN PANDAS |
Zach GleasonAssist: Benjamin Hoyt |
2 | 2 |
| Time | Team | Details | MAMMOTH | TRASH CAN PANDAS | |
|---|---|---|---|---|---|
| 5:50 |
|
TRASH CAN PANDAS |
Benjamin HoytUnassisted |
2 | 3 |
| 0:22 |
|
MAMMOTH |
Mason EdemannUnassisted |
3 | 3 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Becht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariella Manzur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Olsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carter Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Welcker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Strickler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konrad Port | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Berman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Edemann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Razo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan Keech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera Kananen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alexander Skourtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Hoyt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Stecyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker Schaub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finnegan Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Martyniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mavian-Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Geriak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gleason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Aiden Becht | 16 | 3 | 13 | .812 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Max Geriak | 9 | 3 | 6 | .667 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| MAMMOTH | 6 | 2 | 1 | 0 | 9 |
| TRASH CAN PANDAS | 6 | 9 | 1 | 0 | 16 |
| Referee | Referee |
|---|---|
| Parker Slaten |