(0-2-0-0, 0 pts)
(2-0-0-0, 4 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| THRASHERS | 0 | 1 | 5 | 0 | 6 |
| HOG RIDERS | 2 | 3 | 3 | 0 | 8 |
Graham Davidson
(HOG RIDERS - D):
4G, 1A
Connor Strickler
(THRASHERS - D):
3G
Desmond Marunke
(THRASHERS - D):
2G
| Time | Team | Details | THRASHERS | HOG RIDERS | |
|---|---|---|---|---|---|
| 5:12 |
|
HOG RIDERS |
Graham DavidsonUnassisted |
0 | 1 |
| 1:12 |
|
HOG RIDERS |
Graham DavidsonUnassisted |
0 | 2 |
| Time | Team | Details | THRASHERS | HOG RIDERS | |
|---|---|---|---|---|---|
| 9:35 |
|
THRASHERS |
Desmond MarunkeUnassisted |
1 | 2 |
| 8:28 |
|
HOG RIDERS |
George SickmanAssist: Anthony Negowski |
1 | 3 |
| 1:57 |
|
HOG RIDERS |
Andrew EllyinAssist: Leonidas Schulze |
1 | 4 |
| 1:11 |
|
HOG RIDERS |
Andrew EllyinUnassisted |
1 | 5 |
| Time | Team | Details | THRASHERS | HOG RIDERS | |
|---|---|---|---|---|---|
| 14:24 |
|
THRASHERS |
Connor StricklerUnassisted |
2 | 5 |
| 13:25 |
|
HOG RIDERS |
Graham DavidsonUnassisted |
2 | 6 |
| 11:14 |
|
THRASHERS |
Hunter Jensen (SH)Unassisted |
3 | 6 |
| 9:56 |
|
THRASHERS |
Connor StricklerUnassisted |
4 | 6 |
| 7:00 |
|
THRASHERS |
Desmond MarunkeAssist: Hunter Jensen |
5 | 6 |
| 5:54 |
|
HOG RIDERS |
Brando HalpernAssists: Graham Davidson, Kalina Hipskind |
5 | 7 |
| 5:14 |
|
HOG RIDERS |
Graham DavidsonAssist: Brando Halpern |
5 | 8 |
| 2:39 |
|
THRASHERS |
Connor StricklerUnassisted |
6 | 8 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:17 | THRASHERS | Desmond Marunke: 2 Min. Tripping Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Strickler | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Marunke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Uebelhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Jensen | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leonidas Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Veralrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Ellyin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Negowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Jue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brando Halpern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Vergel De Dios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Sickman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Davidson | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalina Hipskind | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonidas Schulze | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Hurwitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penny Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Henry Miller | 24 | 8 | 16 | .667 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Penny Barber | 19 | 6 | 13 | .684 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| THRASHERS | 7 | 4 | 8 | 0 | 19 |
| HOG RIDERS | 6 | 8 | 10 | 0 | 24 |
| Referee | Referee |
|---|---|
| Parker Slaten |